Rankings - USCHO.com
Last Updated - April 9, 2018
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Minnesota Duluth (50) | 25-16-3 | 1000 | 11 |
2 | Notre Dame | 28-10-2 | 950 | 2 |
3 | Ohio State | 26-10-5 | 901 | 5 |
4 | Michigan | 22-15-3 | 825 | 10 |
5 | Denver | 23-10-8 | 787 | 3 |
6 | St. Cloud State | 25-9-6 | 721 | 1 |
7 | Providence | 24-12-4 | 658 | 7 |
8 | Cornell | 25-6-2 | 605 | 4 |
9 | Minnesota State | 29-10-1 | 602 | 6 |
10 | Boston University | 22-14-4 | 536 | 13 |
11 | Northeastern | 23-10-5 | 532 | 8 |
12 | Clarkson | 23-11-6 | 470 | 9 |
13 | Penn State | 18-15-5 | 358 | 12 |
14 | Air Force | 23-15-5 | 287 | NR |
15 | Princeton | 19-13-4 | 273 | 16 |
16 | Michigan Tech | 22-17-5 | 246 | 18 |
17 | North Dakota | 17-13-10 | 235 | 14 |
18 | Minnesota | 19-17-2 | 189 | 15 |
19 | Boston College | 20-14-3 | 140 | 17 |
20 | Northern Michigan | 25-15-3 | 87 | 19 |
Others receiving votes: Bowling Green 35, Omaha 31, Harvard 14, Union 10, Mercyhurst 8