Statistics

Statistics
Batting Average »
Through games of April 23, 2018
Rank | Name | Team | BA |
---|---|---|---|
1 | Greg Cullen | Niagara | .462 |
2 | Bren Spillane | Illinois | .451 |
3 | Andrew Vaughn | California | .437 |
4 | Ryan Ward | Bryant | .432 |
5 | Andrew Moritz | UNCG | .430 |
6 | Jonathan India | Florida | .420 |
7 | Kamren Dukes | Texas Southern | .411 |
- | Kevin Strohschein | Tennessee Tech | .411 |
9 | Nick Campana | Hartford | .409 |
10 | Braxton Morris | Morehead St. | .408 |
Earned Run Average »
Through games of April 23, 2018
Rank | Name | Team | ERA |
---|---|---|---|
1 | Will Jensen | Pepperdine | .74 |
2 | John Rooney | Hofstra | .97 |
3 | Brian Brown | NC State | .99 |
4 | Seth Kinker | Ohio St. | 1.16 |
5 | Nick Sandlin | Southern Miss. | 1.17 |
6 | Brendan Beck | Stanford | 1.21 |
7 | Joey Murray | Kent St. | 1.25 |
8 | Kyle Brnovich | Elon | 1.29 |
9 | Andre Pallante | UC Irvine | 1.30 |
10 | Danny Barlok | Holy Cross | 1.31 |
Advertisement
Batting Average »
Through games of April 23, 2018
Rank | Team | BA |
---|---|---|
1 | Tennessee Tech | .358 |
2 | New Mexico St. | .327 |
3 | UNCG | .319 |
4 | Texas Tech | .318 |
5 | UNLV | .318 |
6 | Bryant | .314 |
7 | Jackson St. | .313 |
8 | California | .308 |
9 | Bradley | .308 |
10 | Arkansas | .308 |
Earned Run Average »
Through games of April 23, 2018
Rank | Team | ERA |
---|---|---|
1 | Indiana | 2.38 |
2 | St. John's (NY) | 2.55 |
3 | Louisiana Tech | 2.58 |
4 | Stanford | 2.68 |
5 | Stetson | 2.74 |
6 | UCLA | 2.78 |
7 | Col. of Charleston | 2.92 |
8 | Texas A&M | 2.98 |
9 | UCF | 2.98 |
10 | Navy | 3.03 |